For information please contact:
Jeremiah T Johnson
Click above for email address
(865) 882-4590
2024 EVENTS | |||||
March 20-24, 2024 | TN Reining Horse Association | All Day | Both Arenas | Free to Spectators | Ronnie Fox 865-388-1780 |
March 26, 2024 | Open Ride- Last one of the year | 4PM-10PM | Indoor Arena | $5 per horse and $5 per rider | Jeremiah Johnson 865-882-4590 |
March 29-31, 2024 | Date Availabe | Call | To | Reserve |
Jeremiah Johnson 865-882-4590 |
April 5-7, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
April 12-14, 2024 | Oak Ridge Kennel Club- | 7AM-9PM | Indoor Arena | Free to Spectators | Frances Hart 865-719-2013 |
April 19-21, 2023 | Date is Open | Call | To | Reserve |
Jeremiah Johnson 865-882-4590 |
April 26-27, 2024 | 4H Clover Classic |
26th - 2PM-9PM 27th - 7AM-7PM |
Both Arenas | Free to Spectators | Sharon Davis 865-705-4982 |
May 3-5, 2024 | East TN Cutting Horse Association | 8AM-8PM | Indoor Arena | Free to Spectators | Frank Casey 731-514-0701 |
May 11-12, 2024 | Peach State Miniature Horse Show | 8AM-6PM | Both Arenas | Free to Spectators | Diane Collins 404-310-1800 |
May 17-19, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
May 25-26, 2024 | Smoky Mountain Dairy Goat Show | 8AM-8Pm | Both Arenas | Free to Spectators | Karen Stark 865-805-2710 |
May 30-June 1, 2024 | Eastern Region 4H | 7:30AM-10PM | Both Arenas | Free to Spectators | Amber Minor 865-577-9963 |
June 7-9, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
June 13-16, 2024 | TQHA Dogwood Classic | 7AM-7PM | Both Arenas | Free to Spectators | John Mcdonald 615-489-5168 |
June 21-23, 2024 | DATE IS | AVAILABLE | CALL | TO RESERVE | JEREMIAH JOHNSON 865-882-4590 |
June 28-30, 2024 | DATE IS | AVAILABLE | CALL | TO RESERVE | JEREMIAH JOHNSON 865-882-4590 |
July 5-7, 2024 | East TN Cutting Horse Association | 8AM-8PM | Indoor Arena | Free to Spectators |
Frank Casey 731-514-0701 |
July 12-13, 2024 | American Gaited Mule Association | Show starts at 6PM EST each night | Indoor Arena | Donation only | Keith Holley 423-802-5760 |
July 18-20, 2024 | North American Saddle Mule and Donkey Show | 8AM-11PM | Both Areans | Free to Spectators | Debra Walkinshaw 712-789-0749 |
July 26-28, 2024 | Date is | Available | Call To | Reserve | Jeremiah Johnson 865-882-4590 |
August 2-4, 2024 | TN Stock Horse Association | 8AM-9PM | Both Arenas | Free To Specators | Andrea Rego 770-846-6324 |
August 10-11, 2024 | Jesse Adcock Memorial Roping | 8AM-9PM | Indoor | Free To Spectators | |
August 16-18, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
August 24, 2024 | Peak Equine Productions Open Horse Show | 8AM-8PM | Both Arenas | Free To Spectators | Patrick Kayser 615-962-3655 |
August 30-September 1, 2024 | East TN Cutting Horse | 8AM-8PM | Both Arenas | Free to Spectators | Frank Casey 731-514-0701 |
September 7, 2024 | National Barrel Horse Association | 9AM-6PM | Outdoor Arena | Free to Spectators | Lacey Thompson 423-368-2623 |
September 13-15, 2024 | Southeastern Reined Cow Horse Association | 8AM-8PM | Both Arenas | Free to Spectators | Rachel Cobb 864-276-9678 |
September 20-22, 2024 | Date IS | Available | Call To | Reserve | Jeremiah Johnson 865-882-4590 |
September 27-29, 2024 | SERHS | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
October 4-6, 2024 | Date Is | Availabe | Call to | Reserve | Jeremiah Johnson 865-882-4590 |
October 11-13, 2024 | Three Rivers Antique Tractor Show | 8AM-9PM | Both Arenas | Donations Accepted | Billy Norman |
October 18-20, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
October 25-26, 2024 | JR's Pro Rodeo | 8PM-11PM | Indoor Arena |
$25 Red Seat $20 General $10 Kids 10-3 Free for 2 and under |
JR- 828-713-3006 |
October 26-27, 2024 | Oak Ridge Kennel Club Tracking Test | 5AM-12PM | RSCC Grounds | Free To Spectators | Tracey Jones 530-520-9210 |
November 1-3, 2024 | TN Highschool Rodeo Association | Shows at 7AM&9AM | Indoor Arena | $15 to watch | Patrick Carmichael 865-323-5786 |
November 9, 2024 | National Barrel Horse Association | 9AM-6PM | Outdooor Arena | Free to Spectators | Lacey Thompson 423-368-2623 |
November 15-17, 2024 | SERHS Show | 7AM-11PM | Both Arenas | Free to Spectators | Michelle Turner 423-619-4467 |
November 22-23, 2024 | WC Rodeo Company | 7PM-11PM | Indoor Arena | $15 Per Person | Wesley Buckner 828-713-8055 |
November 28-30, 2024 | Date is | Blocked | Happy | Thanksgiving! | |
December 5-8, 2024 | TQHA Hillbilly Classic | 8AM-5PM | Both Arenas | Free to Spectators | Beth Merritt 865-599-9627 |
December 13-15, 2024 | Date Is available | Call | To | Reserve |
Jeremiah Johnson 865-882-4590 |
December 19-20, 2024 | Oak Ridge Kennel Club- Tracking |
19th - 9AM-12PM 20th - 5AM-11AM |
RSCC Grounds | Free to Spectators | Tracey Jones 530-520-9210 |
December 19-21, 2024 | Closed | For |
The |
Holidays | |
December 23- January 1, 2025 | Closed | For | The | Holidays | See you in 2025!! |
January 3-5, 2025 | Oak Ridge Kennel Club | 7AM-9PM | Indoor Arena | Free to Spectators | Frances Hart 865-719-2013 |
April 11-13, 2025 | Oak Ridge Kennel Club | 7AM-9PM | Indoor Arena | Free to Spectators | Frances Hart 865-719-2013 |
January 9-11, 2026 | Oak Ridge Kennel Club | 7AM-9PM |
Indoor Arena |
Free to Spectators | David Miller 865-323-6297 |
Apri 3-5, 2026 | Oak Ridge Kennel Club | 7AM-9PM | Indoor Arena | Free to SPectators | David Miller 865-323-6297 |
January 8-10, 2027 | Oak Ridge Kennel Club | 7AM-9PM | Indoor Arena | Free to Spectators | David Miller 865-323-6297 |
April 9-11, 2027 | Oak Ridge Kennel Club | 7AM-9PM | Indoor Arena | Free to Spectators | David Miller 865-323-6297 |
Roane State Community College does not discriminate on the basis of race, color, religion, creed, ethnicity or national origin, sex, disability, age, status as protected veteran or any other class protected by Federal or State laws and regulation and by Tennessee board of Regents policies with respect to employment, programs, and activities. View full non-discrimination policy.